Winter Baseball League - 10U Schedule
Winter Baseball League 10U Division
OFFICIAL Schedule as of 11.3.22 at 12:00pm
Congratulations to KBC Bucks 10U Winter league Champions
Team | Win | Loss | Tie | RA |
B2. KBC Bucks | 7 | 1 | 0 | 37 |
A1. EP Elite | 5 | 3 | 0 | 58 |
B3. UAMBA Wildcats | 5 | 3 | 0 | 64 |
A2. Keystone Nationals | 5 | 3 | 0 | 66 |
A3. Schuylkill County Coal Crackers SWO | 0 | 6 | 0 | 77 |
B1. Schuylkill County Coal Crackers Wolfpac | 0 | 6 | 0 | 76 |
Winter League Sponsored by
Date | Time | Field # | Team 1 | Team 2 | Score |
November 25th | 6:00pm | Indoor #4 | Keystone Nationals | Coal Crackers Wolfpac | 22-7 |
November 25th | 6:00pm | Indoor #6 | Coal Crackers SWO | KBC Bucks | 3-15 |
December 2nd | 6:00pm | Indoor #4 | Keystone Nationals | Coal Crackers SWO | 11-5 |
December 2nd | 8:00pm | Indoor #4 | KBC Bucks | UAMBA Wildcats | 11-0 |
December 2nd | 8:00pm | Indoor #6 | EP Elite | Coal Crackers Wolfpac | 15-2 |
December 9th | 8:00pm | Indoor #4 | Keystone Nationals | KBC Bucks | 6-5 |
December 10th | 4:00pm | Indoor #4 | Coal Crackers Wolfpac | UAMBA Wildcats | 4-12 |
December 10th | 4:00pm | Indoor #6 | EP Elite | Coal Crackers SWO | 12-6 |
December 16th | 6:00pm | Indoor #4 | KBC Bucks | UAMBA Wildcats | 14-10 |
December 17th | 8:30pm | Indoor #4 | keystone Nationals | Coal Crackers Wolfpac | 13-12 |
December 17th | 8:30pm | Indoor #6 | EP Elite | KBC Bucks | 9-14 |
Postponed | Coal Crackers SWO | Coal Crackers Wolfpac | |||
December 30th | 8:00pm | Indoor #6 | Keystone Nationals | UAMBA Wildcats | 12-16 |
January 6th | 6:00pm | Indoor #4 | EP Elite | Coal Crackers Wolfpac | 10-3 |
January 6th | 8:00pm | ITN #6 | Coal Crackers SWO | KBC Bucks | 6-13 |
Janary 7th | 5:00pm | Indoor #4 | EP Elite | Keystone Nationals | 2-10 |
January 7th | 9:00pm | Indoor #6 | Coal Crackers SWO | UAMBA Wildcats | 3-13 |
January 13th | 6:00pm | Indoor #6 | EP Elite | UAMBA Wildcats | 17-8 |
January 14th | 5:00pm | Indoor #4 | Coal Crackers SWO | UAMBA Wildcats | 0-13 |
January 14th | 7:00pm | Indoor #4 | Coal Crackers Wolfpac | KBC Bucks | 3-4 |
January 20th | 6:00pm | Indoor #4 | EP Elite | Keystone Nationals | 11-3 |
January 27th | 6:00pm | Indoor #6 |
A#1 Seed EP Elite |
B#1 Seed KBC Bucks |
Championship 0-12 |
February 3rd | 6:00pm | Indoor #4 |
A#2 Seed Keystone Nationals |
B#2 Seed UAMBA Wildcats |
Consolation 3-8 |
A#3 Seed Coal Crackers SWO |
B#3 Seed Coal Crackers Wolfpac |
Canceled |